Skoda Octavia vRS (2020) |
Country | Czech Republic |
Top Speed (mph) | 155 |
0-60 mph | 6.5 |
BHP | 241 |
Torque lbft | 273 |
BHP per ton | 167 |
MPG UK/US | 41/34 |
Engine capacity CC/CU | 1984/121 |
Engine type | Straight 4 Fuel Injection |
Aspiration | Turbocharged |
Valve Type/No | DOHC 16 |
Transmission (manual/auto) | Manual |
No of speeds | 6 |
Wheels driven | FWD |
Brakes F/R | Disc/Disc |
No. of Seats | 4/5 |
Length (in) | 185.1 |
Width (in) | 78.5 |
Height (in) | 57.4 |
Kerb Weight (lbs) | 3179 |
Additional Info: The 2020 Octavia vRS is the 4th generation of the model and has a choice of the engine above, a 245bhp 1.4 litre hybrid engine or 197bhp 2.0 litre diesel engines. The hybrid vRS will get to 60 mph in 6.8 seconds and top speed is 139 mph with fuel consumption said to be over 200mpg!. There’s also a choice of 6 or 7 speed DSG or 6 speed manual gearboxes and an estate version. Read more here. |
