RUF SCR (2018) |
Country | Germany |
Top Speed (mph) | 199 |
0-60 mph | 4.0 (estimate) |
BHP | 503 @8270rpm |
Torque lbft | 347 @5760rpm |
Engine capacity CC/CU | 4000/244 |
Engine type | Flat 6 Boxer Fuel Injection |
Aspiration | Normal |
Valve Type/No | DOHC 24 |
Transmission (manual/auto) | Manual |
No of speeds | 6 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2 |
Kerb Weight (lbs) | 2756 |
Additional Info: First shown at the 2018 Geneva Motor Show and tributed to the Porsche 964. This car features a carbon fibre monocoque chassis and body shell. It also gets an integrated roll cage. |


