
Lotus Emira (2022) |
Country | UK |
Top Speed (mph) | 180 |
0-60 mph | 4.3 |
BHP | 395 |
Torque lbft | 317 |
BHP per ton | 281 |
Engine capacity CC/CU | 3456/211 |
Engine type | V6 Fuel Injection |
Aspiration | Supercharged |
Valve Type/No | DOHC 24 |
Transmission (manual/auto) | Manual or Auto |
No of speeds | 6 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2 |
Length (in) | 173.7 |
Width (in) | 74.6 |
Height (in) | 48.2 |
Kerb Weight (lbs) | 3091 |
Additional Info: The Emira was built to be the last internal combustion engine for Lotus before going all electric with their cars. It is also the replacement for the now outgoing Elise, Exige and Evora. For more in depth details on the 3.5 litre Evira please see here. There is also a 360bhp 2.0 litre turbocharged AMG engined Emira that can be seen here. Further details on both the 2.0 and 3.5 can also be seen here. |