Ford Focus ST (2018) |
Country | UK/USA |
Top Speed (mph) | 155 |
0-60 mph | 5.5 |
BHP | 276 @5500rpm |
Torque lbft | 310 @3000-4000rpm |
BHP per ton | 183 |
MPG UK/US | 36/30 |
Engine capacity CC/CU | 2261/138 |
Engine type | Straight 4 Fuel Injection |
Aspiration | Turbocharged |
Compression Ratio | 10.1:1 |
Valve Type/No | DOHC 16 |
Transmission (manual/auto) | Manual |
No of speeds | 6 |
Wheels driven | FWD |
Brakes F/R | Disc/Disc |
No. of Seats | 4/5 |
Length (in) | 172.2 |
Width (in) | 71.9 |
Height (in) | 57.4 |
Kerb Weight (lbs) | 3318 |
Additional Info: Has a twin scroll turbocharger, electronic LSD (eLSD), and anti lag system. A performance pack is also available with launch control and rev match. Read more here and here. New Focus ST with adjustable chassis made available in 2021. |
