
Ferrari Roma (2019) |
Country | Italy |
Top Speed (mph) | 199 |
0-60 mph | 3.3 |
BHP | 612 @5750-7500rpm |
Torque lbft | 561 @3000-5750rpm |
BHP per ton | 355 |
MPG UK/US | 26/22 |
Engine capacity CC/CU | 3855/235 |
Engine type | V8 Fuel Injection |
Aspiration | Turbocharged |
Compression Ratio | 9.45:1 |
Valve Type/No | DOHC 32 |
Transmission (manual/auto) | Automatic |
No of speeds | 8 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2+2 |
Length (in) | 183.3 |
Width (in) | 77.7 |
Height (in) | 51.2 |
Kerb Weight (lbs) | 3245 |
Additional Info: The Roma is a 2+2 coupe and named after Rome, if that was obvious enough. It has an award winning V8 that features variable boost management, an 8 speed dual clutch gearbox, light weight bodyshell and chassis and side slip control. Read more here. |