Ferrari Portofino (2017) |
Country | Italy |
Top Speed (mph) | 199 |
0-60 mph | 3.3 |
BHP | 592 @7500rpm |
Torque lbft | 561 @3000-4250rpm |
BHP per ton | 355 |
MPG UK/US | 26/22 |
Engine capacity CC/CU | 3855/235 |
Engine type | V8 Fuel Injection |
Aspiration | Turbocharged |
Compression Ratio | 9.45:1 |
Valve Type/No | DOHC 32 |
Transmission (manual/auto) | Automatic |
No of speeds | 7 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2+2 |
Length (in) | 180.6 |
Width (in) | 76.3 |
Height (in) | 51.9 |
Kerb Weight (lbs) | 3668 |
Additional Info: Shown at the 2017 Frankfurt Motor Show, the Portofino is a 2+2 hardtop convertible, named after the Portofino village in Italy. It replaces the outgoing Califorinia T and is 176lbs lighter and has 35% more structural chassis rigidity than it’s predecessor. Read more here. |






