BMW M8 (2019) |
Country | Germany |
Top Speed (mph) | 155 (limited) 189 (unlimited) |
0-60 mph | 3.2 |
BHP | 592 @6000rpm |
Torque lbft | 553 @1800-5600rpm |
BHP per ton | 301 |
MPG UK/US | 27/23 |
Engine capacity CC/CU | 4395/268 |
Engine type | V8 Fuel Injection |
Aspiration | Turbochargers x 2 |
Compression Ratio | 10:1 |
Valve Type/No | DOHC 32 |
Transmission (manual/auto) | Automatic |
No of speeds | 8 |
Wheels driven | AWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2+2 |
Length (in) | 191.6 |
Width (in) | 75.1 |
Height (in) | 53.6 |
Kerb Weight (lbs) | 4321 |
Additional Info: Available as a convertible (F91), coupe (F92) or 4 door Saloon (F93). Will get to 124 mph in 10.8 seconds or 10.6 as the M8 Competition model. The competition model gets 625 bhp, read more here and here. New 2022 BMW M8 Competition, Coupe and Gran Coupe can be seen here. |
