Aston Martin DBS Superleggera (2018) |
Country | UK |
Top Speed (mph) | 211 |
0-60 mph | 3.3 |
0-100 mph | 6.4 |
BHP | 715 @6500rpm |
Torque lbft | 664 @1800-5000rpm |
BHP per ton | 421 |
Engine capacity CC/CU | 5204/318 |
Engine type | V12 Fuel Injection |
Aspiration | Turbochargers x 2 |
Compression Ratio | 9.3:1 |
Valve Type/No | DOHC 48 |
Transmission (manual/auto) | Automatic |
No of speeds | 8 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2 |
Length (in) | 185.5 |
Width (in) | 77.5 |
Height (in) | 50.4 |
Kerb Weight (lbs) | 3732 |
Additional Info: The DBS Superleggera features a mechanical limited slip differential, lightweight aluminium chassis, adaptive damping, selectible drive modes (GT, Sport and Sport Plus) and numerous personalisation options. Read more here. Also in 2018 a limited run of 24 DBS 59 Special Edition Superleggeras were built (read more here). |











