AC Cobra MkV |
Country | UK/Malta |
Top Speed (mph) | 150 |
0-60 mph | 3.8 |
BHP | 340 |
Torque lbft | 347 |
BHP per ton | 323 |
Engine capacity CC/CU | 4942/302 |
Engine type | V8 Fuel Injection |
Valve Type/No | Overhead 16 |
Transmission (manual/auto) | Manual |
No of speeds | 5 |
Wheels driven | RWD |
Brakes F/R | Disc/Disc |
No. of Seats | 2 |
Length (in) | 165.4 |
Width (in) | 68.9 |
Height (in) | 47.2 |
Kerb Weight (lbs) | 2315 |
Additional Info: Built in Malta in very limited numbers (3-5 cars, depending on source). It has a carbon fibre body and more interior space than other Cobras. |