RUF Turbo Florio (2015) |
Country | Germany |
Top Speed (mph) | 205 |
0-60 mph | 2.9 |
BHP | 636 @6500rpm |
Torque lbft | 616 @3000-3500rpm |
Engine capacity CC/CU | 3800/232 |
Engine type | Flat 6 Boxer Fuel Injection |
Aspiration | Turbochargers x 2 |
Valve Type/No | DOHC 24 |
Transmission (manual/auto) | Manual |
No of speeds | 6 |
Wheels driven | 4WD |
Brakes F/R | Disc/Disc |
No. of Seats | 2 |
Additional Info: First shown at the 2015 Geneva Motor Show and based on the Porsche 991 Targa 4. Can be optioned as 4WD or RWD, 6 speed manual or 7 speed auto. It features a carbon fibre monocoque chassis and body shell. It also gets an integrated roll cage. |


