
Ford Fiesta ST (2019) |
Country | UK |
Top Speed (mph) | 144 |
0-60 mph | 6.6 |
BHP | 197 @6000rpm |
Torque lbft | 214 @1600-4000rpm |
BHP per ton | 153 |
MPG UK/US | 47/39 |
Engine capacity CC/CU | 1498/91 |
Engine type | Straight 3 Fuel Injection |
Aspiration | Turbocharged |
Compression Ratio | 9.7:1 |
Valve Type/No | DOHC 12 |
Transmission (manual/auto) | Manual |
No of speeds | 6 |
Wheels driven | FWD |
Brakes F/R | Disc/Disc |
No. of Seats | 4/5 |
Length (in) | 160.2 |
Width (in) | 68.3 |
Height (in) | 57.8 |
Kerb Weight (lbs) | 2829 |
Additional Info: Comes with a mechanical limited-slip differential, selectable drive modes and optional launch control. (see more here and here). If you want a bit extra in the styling department and even more upgrades, why not check out the limited run of 600 Fiesta ST Performance Edition Fiesta’s. Those who want more performance can also get the m225 Mountune package adding more horsepower and torque, getting the 0-60 time to below 6 seconds (see more here). |